| Team | Games | Wins | Losses | Streak | Diff | More |
|---|---|---|---|---|---|---|
| Phoenix Suns | 23 | 19 | 4 | — | 231 |
|
| Memphis Grizzlies | 32 | 19 | 13 | — | 51 |
|
| Los Angeles Clippers | 22 | 15 | 7 | — | 111 |
|
| Los Angeles Lakers | 25 | 14 | 11 | — | 39 |
|
| Minnesota Timberwolves | 25 | 13 | 12 | — | 16 |
|
| Philadelphia 76ers | 26 | 13 | 13 | — | -22 |
|
| Miami Heat | 26 | 13 | 13 | — | -40 |
|
| Toronto Raptors | 26 | 8 | 18 | — | -80 |
|
| Houston Rockets | 33 | 8 | 25 | — | -156 |
|
| Washington Wizards | 25 | 8 | 17 | — | -230 |
|
| San Antonio Spurs | 20 | 6 | 14 | — | -47 |
|
| Sacramento Kings | 26 | 5 | 21 | — | -237 |
|
| Cleveland Cavaliers | 0 | 0 | 0 | — | 0 |
|
| Chicago Bulls | 0 | 0 | 0 | — | 0 |
|
| Player | Points |
|---|---|
| No data available. | |