| # | Player | Team | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | PTRF | Avg Game Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Sampson | Philadelphia 76ers | C | 30.8 | 30.1 | 9.7 | 6.3 | 1.7 | 2.0 | 1.7 | 0.58 | 0.51 | 1.00 | 44.8 | 29.46 |
| 2 | Demarco Sterling | Houston Rockets | PF | 32.0 | 30.2 | 6.1 | 6.5 | 1.8 | 1.7 | 2.6 | 0.61 | 0.51 | 0.96 | 45.4 | 28.40 |
| 3 | Aryan Sinclair Spaade | Philadelphia 76ers | C | 32.0 | 28.2 | 12.0 | 5.1 | 1.8 | 2.7 | 2.5 | 0.61 | 0.31 | 0.97 | 40.1 | 28.25 |
| 4 | Z.K Wrigley III | Phoenix Suns | PG | 32.0 | 28.8 | 4.5 | 8.3 | 1.1 | 0.9 | 2.1 | 0.56 | 0.45 | 0.99 | 48.6 | 25.96 |
| 5 | Gbaby Barrett | Sacramento Kings | SG | 32.2 | 32.5 | 2.8 | 5.2 | 0.9 | 0.7 | 2.2 | 0.53 | 0.42 | 0.99 | 44.8 | 24.56 |
| 6 | Arin Sungu | Memphis Grizzlies | SF | 32.0 | 26.7 | 3.7 | 4.2 | 1.5 | 1.2 | 1.5 | 0.58 | 0.48 | 0.99 | 36.5 | 23.15 |
| 7 | Michael Schofield | Chicago Bulls | C | 32.2 | 21.1 | 12.4 | 2.7 | 1.7 | 1.8 | 1.2 | 0.63 | 0.35 | 0.88 | 28.1 | 22.90 |
| 8 | Othyus Ionnnidis | San Antonio Spurs | SG | 32.0 | 28.0 | 5.2 | 5.3 | 0.6 | 1.1 | 2.0 | 0.55 | 0.33 | 0.93 | 40.7 | 22.49 |
| 9 | Ademere Stone | Los Angeles Clippers | PF | 32.0 | 21.2 | 10.5 | 3.6 | 1.8 | 2.0 | 1.2 | 0.59 | 0.47 | 0.83 | 29.9 | 22.00 |
| 10 | Jimmy Grabball | Toronto Raptors | PF | 32.0 | 24.4 | 6.6 | 4.1 | 1.8 | 0.9 | 1.5 | 0.55 | 0.50 | 0.88 | 34.0 | 21.74 |
| 11 | Milky Marbury | Miami Heat | SG | 32.2 | 26.0 | 6.2 | 4.2 | 1.7 | 1.0 | 2.0 | 0.54 | 0.44 | 0.90 | 36.1 | 21.60 |
| 12 | Magni Odinson | Toronto Raptors | C | 32.0 | 19.4 | 10.2 | 4.3 | 1.7 | 1.7 | 1.1 | 0.58 | 0.21 | 0.89 | 30.1 | 20.89 |
| 13 | Luther Van Cross | Los Angeles Clippers | SF | 32.0 | 23.1 | 3.7 | 6.4 | 1.1 | 1.4 | 2.1 | 0.58 | 0.50 | 0.84 | 38.1 | 20.61 |
| 14 | Magniloquence Lee | Toronto Raptors | SF | 32.0 | 22.5 | 7.6 | 5.0 | 1.8 | 1.7 | 3.2 | 0.56 | 0.43 | 0.94 | 33.9 | 20.32 |
| 15 | Aaron Guangdong | Phoenix Suns | SF | 32.0 | 22.9 | 4.0 | 3.4 | 0.9 | 1.1 | 0.7 | 0.55 | 0.52 | 0.90 | 30.8 | 19.75 |
| 16 | Precious Akinmade | Cleveland Cavaliers | C | 32.0 | 21.7 | 7.9 | 2.7 | 1.1 | 2.2 | 1.1 | 0.53 | 0.41 | 0.81 | 28.1 | 19.08 |
| 17 | Ethan Daniel | Miami Heat | SF | 32.2 | 22.4 | 3.9 | 3.9 | 1.1 | 0.6 | 0.9 | 0.57 | 0.52 | 0.79 | 31.6 | 18.98 |
| 18 | Amuk Adewale | Washington Wizards | SG | 32.0 | 20.4 | 4.1 | 6.5 | 1.7 | 1.0 | 2.1 | 0.47 | 0.32 | 0.99 | 36.0 | 17.81 |
| 19 | Quandre LeMeatly | Minnesota Timberwolves | SF | 32.0 | 21.7 | 2.5 | 3.8 | 0.7 | 0.7 | 1.6 | 0.56 | 0.56 | 0.85 | 30.9 | 17.49 |
| 20 | Yusuke Kitajaga | Houston Rockets | SF | 32.0 | 20.6 | 2.9 | 4.0 | 1.2 | 1.8 | 0.8 | 0.49 | 0.46 | 0.88 | 30.5 | 17.41 |
| 21 | Martin Bukhanets | Memphis Grizzlies | SG | 32.0 | 17.3 | 3.5 | 6.8 | 1.5 | 1.2 | 2.0 | 0.55 | 0.56 | 0.86 | 33.3 | 17.21 |
| 22 | Yannick Marley | Cleveland Cavaliers | SG | 32.0 | 19.9 | 4.2 | 6.5 | 0.8 | 1.2 | 2.1 | 0.47 | 0.40 | 0.87 | 34.8 | 16.98 |
| 23 | Will Pinkard | Los Angeles Lakers | SG | 32.2 | 23.4 | 1.7 | 7.8 | 1.6 | 0.1 | 2.7 | 0.41 | 0.38 | 0.90 | 41.9 | 16.94 |
| 24 | Board Ape | Memphis Grizzlies | C | 32.0 | 11.7 | 11.2 | 3.4 | 1.9 | 1.9 | 0.8 | 0.64 | 0.00 | 0.88 | 20.0 | 16.42 |
| 25 | Johnny Sins | Memphis Grizzlies | C | 32.0 | 17.1 | 6.8 | 3.7 | 0.4 | 1.3 | 1.1 | 0.59 | 0.37 | 0.90 | 25.9 | 16.26 |
| 26 | Uyiro Okoro | Los Angeles Clippers | PG | 32.0 | 18.8 | 1.9 | 5.7 | 1.4 | 1.2 | 1.7 | 0.48 | 0.37 | 0.91 | 31.7 | 16.25 |
| 27 | Ekaj Noslo | Minnesota Timberwolves | C | 32.2 | 13.3 | 11.0 | 2.5 | 0.9 | 2.1 | 0.5 | 0.60 | 0.38 | 0.78 | 19.5 | 15.75 |
| 28 | Francois-Amir Toussiant | Phoenix Suns | SF | 32.0 | 14.9 | 3.5 | 4.7 | 1.7 | 1.5 | 0.6 | 0.51 | 0.49 | 0.91 | 27.2 | 15.66 |
| 29 | Knip Pulls | Minnesota Timberwolves | PG | 32.0 | 23.9 | 0.8 | 4.9 | 0.4 | 0.4 | 2.0 | 0.47 | 0.34 | 1.00 | 35.6 | 15.66 |
| 30 | Fabian Finley | San Antonio Spurs | C | 32.0 | 14.9 | 6.1 | 3.8 | 1.2 | 1.7 | 1.4 | 0.55 | 0.49 | 0.77 | 23.7 | 15.02 |
| 31 | Savior Blaze | Memphis Grizzlies | SF | 32.0 | 17.2 | 2.9 | 3.4 | 0.6 | 1.1 | 0.7 | 0.54 | 0.50 | 0.90 | 25.3 | 15.00 |
| 32 | Dragule D. Misawa | Chicago Bulls | SF | 32.2 | 16.8 | 4.2 | 4.5 | 1.3 | 1.7 | 1.7 | 0.50 | 0.42 | 0.77 | 27.5 | 15.00 |
| 33 | Jason Metrol | Chicago Bulls | SF | 32.0 | 18.0 | 2.8 | 2.7 | 1.2 | 0.6 | 0.9 | 0.52 | 0.53 | 0.84 | 24.1 | 14.99 |
| 34 | Kai Sheppard | Sacramento Kings | SF | 32.0 | 15.7 | 6.2 | 4.9 | 0.6 | 1.4 | 1.7 | 0.50 | 0.37 | 0.90 | 26.9 | 14.70 |
| 35 | Anthony Carter | Los Angeles Lakers | SF | 32.2 | 22.2 | 2.2 | 2.9 | 0.5 | 0.8 | 1.2 | 0.45 | 0.41 | 0.88 | 28.9 | 14.58 |
| 36 | Ojo Okoro | Miami Heat | C | 31.8 | 11.7 | 7.8 | 3.1 | 1.8 | 2.1 | 0.7 | 0.53 | 0.35 | 0.83 | 19.4 | 14.40 |
| 37 | Millennium Weinstein | Minnesota Timberwolves | SF | 30.5 | 17.2 | 5.5 | 2.8 | 0.7 | 1.3 | 1.4 | 0.55 | 0.41 | 0.80 | 23.9 | 14.36 |
| 38 | Alonzo Kaiser | Phoenix Suns | C | 32.0 | 13.1 | 9.7 | 1.7 | 1.0 | 1.8 | 0.7 | 0.61 | 0.41 | 0.71 | 17.1 | 14.07 |
| 39 | Cerella Campbell | Miami Heat | SG | 32.2 | 14.2 | 1.7 | 7.6 | 0.5 | 0.4 | 2.1 | 0.56 | 0.54 | 0.91 | 32.4 | 14.06 |
| 40 | Pup Smoke | San Antonio Spurs | SG | 32.0 | 17.6 | 2.1 | 5.1 | 1.3 | 0.8 | 1.4 | 0.45 | 0.38 | 0.80 | 29.5 | 13.84 |
| 41 | Figgy Iggy | Houston Rockets | C | 32.0 | 11.6 | 9.4 | 3.2 | 1.3 | 1.9 | 0.8 | 0.56 | 0.36 | 0.73 | 19.5 | 13.78 |
| 42 | David Harney Jr. | Washington Wizards | C | 32.0 | 12.1 | 8.6 | 3.1 | 1.1 | 2.6 | 0.7 | 0.49 | 0.46 | 0.93 | 19.4 | 13.72 |
| 43 | Big Chunky | San Antonio Spurs | C | 32.0 | 10.2 | 9.8 | 1.1 | 1.4 | 3.0 | 0.5 | 0.59 | 0.08 | 0.82 | 13.1 | 13.56 |
| 44 | Omar Malik Grant | Los Angeles Lakers | C | 32.2 | 11.0 | 8.9 | 2.4 | 1.1 | 1.4 | 1.1 | 0.59 | 0.45 | 0.75 | 17.3 | 13.08 |
| 45 | Madison Macy | Washington Wizards | SF | 32.0 | 13.7 | 4.5 | 4.4 | 1.5 | 1.4 | 1.9 | 0.49 | 0.28 | 0.96 | 23.9 | 12.85 |
| 46 | Swiss Gadget | Houston Rockets | SF | 32.0 | 14.7 | 5.3 | 3.0 | 0.9 | 0.9 | 0.9 | 0.47 | 0.46 | 0.90 | 21.9 | 12.80 |
| 47 | Louis Marz | Washington Wizards | PG | 32.0 | 15.4 | 2.6 | 3.2 | 0.8 | 0.7 | 1.2 | 0.50 | 0.47 | 0.89 | 23.2 | 12.55 |
| 48 | Guy Kaplan | San Antonio Spurs | PF | 32.0 | 12.4 | 5.0 | 4.1 | 0.9 | 1.1 | 0.9 | 0.50 | 0.58 | 0.77 | 21.8 | 12.37 |
| 49 | Shawn Self Jr. | Philadelphia 76ers | SF | 32.0 | 13.7 | 2.9 | 2.9 | 0.9 | 1.3 | 1.1 | 0.45 | 0.39 | 0.82 | 20.8 | 11.14 |
| 50 | Justin Foster | Washington Wizards | SF | 32.0 | 13.2 | 4.4 | 2.9 | 0.8 | 0.8 | 1.1 | 0.51 | 0.57 | 0.69 | 19.7 | 11.07 |
| 51 | Trevon Alexander-Walker | Memphis Grizzlies | C | 32.0 | 11.9 | 6.4 | 3.5 | 1.1 | 1.0 | 2.2 | 0.50 | 0.39 | 0.80 | 20.8 | 10.99 |
| 52 | Cory Wells | Cleveland Cavaliers | SG | 32.0 | 11.7 | 4.6 | 3.9 | 0.5 | 1.3 | 1.1 | 0.48 | 0.40 | 0.75 | 21.4 | 10.88 |
| 53 | Brandon Take | Houston Rockets | PG | 32.0 | 11.6 | 2.0 | 4.8 | 0.9 | 0.4 | 1.1 | 0.46 | 0.44 | 0.82 | 24.1 | 10.76 |
| 54 | Lamarr Brooks | Chicago Bulls | SG | 32.2 | 12.7 | 2.7 | 3.0 | 0.8 | 0.1 | 0.4 | 0.45 | 0.47 | 0.82 | 20.5 | 10.34 |
| 55 | World Hamilton | Sacramento Kings | C | 32.0 | 9.2 | 7.9 | 1.9 | 0.8 | 1.4 | 1.0 | 0.56 | 0.50 | 0.69 | 13.8 | 10.21 |
| 56 | Jordan Chambers | Los Angeles Lakers | SF | 31.7 | 10.6 | 4.6 | 3.9 | 0.5 | 0.7 | 0.9 | 0.47 | 0.48 | 0.77 | 19.8 | 10.09 |
| 57 | Tony Jelq | FA | C | 32.2 | 7.5 | 8.4 | 1.3 | 1.8 | 1.6 | 0.8 | 0.56 | 0.50 | 0.89 | 10.9 | 9.77 |
| 58 | Juke Dragon | Sacramento Kings | PF | 32.0 | 7.5 | 7.1 | 2.4 | 1.0 | 1.5 | 0.9 | 0.64 | 0.47 | 0.67 | 13.4 | 9.62 |
| 59 | Henny God | Cleveland Cavaliers | PG | 32.2 | 12.7 | 1.3 | 6.8 | 0.9 | 0.0 | 2.2 | 0.39 | 0.33 | 0.78 | 29.7 | 9.52 |
| 60 | Serge Iblocka | Toronto Raptors | SG | 32.0 | 8.5 | 2.3 | 3.4 | 1.5 | 1.2 | 0.4 | 0.45 | 0.42 | 0.71 | 16.4 | 9.35 |
| 61 | Kyle Thomas | Chicago Bulls | SG | 32.0 | 11.4 | 2.5 | 3.7 | 0.8 | 0.4 | 0.9 | 0.45 | 0.46 | 0.71 | 21.2 | 9.32 |
| 62 | James Hill | Toronto Raptors | PG | 32.0 | 9.4 | 1.5 | 4.5 | 1.1 | 0.5 | 1.1 | 0.52 | 0.49 | 0.82 | 20.8 | 9.01 |
| 63 | Damiana Self | Los Angeles Clippers | C | 32.0 | 10.2 | 6.4 | 1.5 | 1.1 | 1.1 | 1.1 | 0.48 | 0.31 | 0.70 | 13.6 | 8.95 |
| 64 | Bron Gallow | Phoenix Suns | PF | 32.0 | 7.7 | 6.5 | 3.1 | 0.9 | 1.1 | 0.8 | 0.49 | 0.33 | 1.00 | 15.3 | 8.86 |
| 65 | Nick Schroeder | Los Angeles Clippers | PF | 32.0 | 7.4 | 4.3 | 3.8 | 1.1 | 1.1 | 1.2 | 0.48 | 0.50 | 0.83 | 16.7 | 8.67 |
| 66 | Beef O’Keefe | Minnesota Timberwolves | C | 32.2 | 5.2 | 6.8 | 3.7 | 0.8 | 1.5 | 0.7 | 0.47 | 0.39 | 0.00 | 14.4 | 8.08 |
Records include each team's first 17 games of the selected season.
| Rank | Team | W | L | Diff | PF | ORtg | DRtg | Net | Pace | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 14 | 3 | 156 | 1490 | 132.52 | 116.15 | 16.37 | 66.14 | W3 |
| 2 | Phoenix Suns | 14 | 3 | 131 | 1485 | 131.89 | 118.18 | 13.71 | 66.23 | W3 |
| 3 | Toronto Raptors | 13 | 4 | 154 | 1431 | 123.12 | 111.48 | 11.64 | 68.37 | W4 |
| 4 | Philadelphia 76ers | 11 | 6 | 111 | 1447 | 124.42 | 112.74 | 11.68 | 68.41 | W1 |
| 5 | Houston Rockets | 11 | 6 | 67 | 1506 | 126.32 | 121.06 | 5.26 | 70.13 | W4 |
| 6 | Los Angeles Clippers | 10 | 7 | 70 | 1402 | 121.98 | 118.3 | 3.68 | 67.61 | W1 |
| 7 | San Antonio Spurs | 9 | 8 | 35 | 1412 | 122.08 | 118.75 | 3.33 | 68.04 | L2 |
| 8 | Washington Wizards | 8 | 9 | -161 | 1308 | 114.29 | 122.42 | -8.13 | 67.32 | W2 |
| 9 | Minnesota Timberwolves | 6 | 11 | -13 | 1457 | 124.66 | 125.81 | -1.15 | 68.75 | W1 |
| 10 | Miami Heat | 6 | 11 | -77 | 1472 | 121.93 | 128.55 | -6.62 | 71.02 | L4 |
| 11 | Chicago Bulls | 6 | 11 | -101 | 1330 | 119.44 | 128.43 | -8.99 | 65.5 | L2 |
| 12 | Los Angeles Lakers | 5 | 12 | -102 | 1270 | 113.23 | 123.59 | -10.36 | 65.98 | L8 |
| 13 | Cleveland Cavaliers | 4 | 13 | -134 | 1351 | 118.06 | 130.06 | -12.0 | 67.31 | L4 |
| 14 | Sacramento Kings | 2 | 15 | -149 | 1326 | 116.02 | 137.14 | -21.12 | 67.23 | L2 |