Happy Halloween!

Stay warm and enjoy winter hoops.

Merry Christmas and happy holidays!

Season 13 Week 26 Regular Season

Game Score Leaders

# Player Team Pos MIN PTS REB AST STL BLK TOV FG% 3P% FT% PTRF Avg Game Score
1 Aryan Sinclair Spaade Memphis Grizzlies C 32.0 31.9 9.2 5.9 2.1 2.2 1.8 0.65 0.26 0.99 45.6 31.75
2 Elijah Sampson Minnesota Timberwolves C 32.2 32.4 8.5 6.1 2.2 1.6 2.4 0.54 0.34 1.00 46.9 28.91
3 Teddy Lee Phoenix Suns SG 32.2 31.3 4.4 6.7 1.5 1.1 2.5 0.57 0.38 0.98 47.6 27.08
4 Gbaby Barrett Houston Rockets SG 32.2 32.3 2.8 5.1 1.1 0.4 1.9 0.54 0.44 0.99 44.2 25.21
5 Magniloquence Lee Toronto Raptors SF 32.0 24.7 7.2 6.0 2.2 2.4 2.0 0.58 0.30 0.96 39.1 25.16
6 Arin Sungu Chicago Bulls SF 32.0 31.7 3.4 3.2 1.3 1.2 1.5 0.58 0.55 0.96 37.4 24.56
7 Hakeem Elijahwon Los Angeles Clippers C 32.2 22.9 10.9 2.8 1.8 2.4 1.4 0.63 0.31 0.85 30.1 23.39
8 Othyus Ionnnidis San Antonio Spurs SG 32.0 30.4 4.0 5.1 0.8 0.6 2.8 0.57 0.41 0.91 42.4 23.30
9 Adam Max-max Los Angeles Lakers SF 32.0 25.8 8.8 4.7 1.1 2.3 1.8 0.55 0.26 0.92 37.9 23.20
10 Milky Marbury Miami Heat SG 32.0 25.4 5.7 5.7 1.0 1.4 1.9 0.55 0.55 0.95 38.8 22.56
11 Amuk Adewale Philadelphia 76ers SG 32.0 26.1 3.4 7.4 1.2 1.2 2.5 0.53 0.43 1.00 43.3 22.24
12 Ademere Stone Memphis Grizzlies PF 32.0 21.0 8.0 3.7 1.8 2.4 0.9 0.59 0.48 0.79 29.4 21.69
13 Luther Van Cross Philadelphia 76ers SF 32.0 24.8 3.7 3.9 1.5 1.2 1.2 0.56 0.53 0.92 33.7 21.07
14 Magni Odinson Toronto Raptors C 32.0 21.9 6.5 4.7 1.3 1.3 1.4 0.57 0.43 0.86 32.9 20.38
15 Madison Macy Washington Wizards SF 32.0 22.9 4.4 6.5 1.3 1.2 2.1 0.53 0.25 0.95 37.1 19.66
16 Jafari Junior Toronto Raptors SG 32.0 22.3 6.4 4.6 1.2 1.2 2.1 0.51 0.46 0.95 33.0 18.75
17 Cartier Santana Minnesota Timberwolves PF 32.2 20.8 4.8 2.7 1.3 1.8 0.9 0.55 0.53 0.96 27.1 18.58
18 Jimmy Grabball Los Angeles Clippers PF 32.2 20.8 5.9 4.6 0.6 1.9 1.8 0.50 0.48 0.85 31.5 17.86
19 Demarco Sterling Houston Rockets PF 32.2 19.5 6.7 3.5 1.1 1.2 1.2 0.53 0.50 0.86 28.0 17.62
20 Johnny Sins Washington Wizards C 32.0 21.2 6.0 3.3 0.4 1.1 1.1 0.54 0.44 0.93 28.7 17.45
21 Kai Sheppard Sacramento Kings SF 32.0 15.7 7.9 3.6 1.5 1.3 1.1 0.62 0.44 0.95 24.1 17.44
22 Prince Jovic Chicago Bulls C 32.0 15.6 9.4 4.6 1.6 2.1 1.2 0.53 0.31 1.00 25.2 17.09
23 David Harney Jr. Philadelphia 76ers C 32.0 17.8 7.3 2.7 0.9 1.8 1.1 0.62 0.47 0.79 24.0 17.08
24 Figgy Iggy Houston Rockets C 32.2 15.6 10.7 2.8 1.2 2.3 1.1 0.58 0.47 0.85 22.1 17.05
25 Michael Schofield Sacramento Kings C 32.0 14.5 11.5 2.7 1.3 2.4 1.7 0.67 0.42 0.82 21.1 16.96
26 Z.K Wrigley III Phoenix Suns PG 32.0 17.9 3.6 5.4 1.2 1.0 2.2 0.51 0.51 0.97 30.7 15.89
27 Ethan Daniel Miami Heat SF 32.0 19.1 2.9 2.7 0.9 0.5 1.1 0.55 0.46 0.89 25.7 15.24
28 Big Chunky San Antonio Spurs C 32.0 12.8 9.2 0.9 1.8 2.9 0.7 0.62 0.40 0.75 15.2 14.88
29 Farquaad Farooq Memphis Grizzlies SF 32.0 16.2 4.2 4.2 1.1 1.1 1.2 0.50 0.47 0.91 25.7 14.48
30 Savior Blaze Cleveland Cavaliers SF 32.2 16.2 3.2 3.5 1.2 1.1 1.2 0.51 0.52 0.95 24.9 14.26
31 Robert Randolph Chicago Bulls C 32.0 13.9 8.8 2.2 1.1 2.1 0.9 0.52 0.34 0.80 19.4 14.05
32 Francois-Amir Toussiant Los Angeles Clippers SF 32.2 14.1 3.1 3.7 1.9 0.9 1.0 0.51 0.51 0.97 23.0 14.02
33 Alonzo Kaiser Phoenix Suns C 32.2 12.4 9.2 2.1 1.4 2.9 1.0 0.52 0.38 0.82 17.8 13.96
34 Uyiro Okoro San Antonio Spurs PG 32.0 15.8 2.3 5.9 1.2 0.9 1.6 0.47 0.38 0.89 29.5 13.61
35 Ojo Okoro Miami Heat C 32.0 13.8 5.1 4.2 1.4 1.7 1.3 0.51 0.36 0.83 23.9 13.57
36 Osamu Nakamura Chicago Bulls PF 32.0 12.2 6.6 3.7 1.7 1.5 1.5 0.57 0.57 0.79 19.4 13.38
37 Board Ape Miami Heat C 32.0 10.5 9.7 3.8 1.1 1.3 1.1 0.58 0.33 0.81 19.5 13.34
38 Aaron Guangdong Phoenix Suns SF 32.2 12.1 4.4 4.5 1.2 1.6 1.0 0.51 0.53 0.76 22.9 12.75
39 Yannick Marley Minnesota Timberwolves SG 32.2 13.4 3.7 4.8 1.2 1.0 1.7 0.53 0.55 0.95 24.8 12.71
40 Quandre LeMeatly Sacramento Kings SF 32.0 16.5 2.2 3.2 0.5 0.2 0.8 0.48 0.49 0.77 23.9 12.57
41 Knip Pulls Sacramento Kings PG 32.0 17.2 1.1 5.1 1.1 0.2 1.5 0.43 0.39 1.00 28.7 12.41
42 Will Pinkard Los Angeles Lakers SG 32.0 15.1 1.5 3.6 1.4 0.1 1.5 0.51 0.47 1.00 23.4 12.15
43 Omar Malik Grant Los Angeles Lakers C 32.0 9.3 8.8 2.6 1.4 1.7 0.7 0.51 0.40 0.87 14.7 11.91
44 Ekaj Noslo Washington Wizards C 32.0 9.8 9.3 1.6 1.2 2.0 0.8 0.53 0.28 0.73 13.4 11.85
45 Jordan Chambers Minnesota Timberwolves SF 32.2 11.5 2.7 4.7 0.8 1.2 0.9 0.52 0.51 0.89 22.9 11.76
46 Ervin Von Johnson Philadelphia 76ers C 32.0 6.9 8.5 3.6 2.2 2.1 1.2 0.53 0.14 0.75 15.2 11.63
47 Yusuke Kitajaga Houston Rockets SF 32.0 14.1 2.7 3.8 0.5 0.4 1.0 0.50 0.51 0.82 23.1 11.49
48 Cerella Campbell Miami Heat SG 32.0 14.8 1.2 4.8 0.9 0.2 1.8 0.45 0.42 0.72 26.0 11.06
49 Bron Gallow Phoenix Suns PF 32.2 9.2 6.2 3.1 0.8 1.1 0.7 0.55 0.44 0.43 17.1 10.48
50 Martin Bukhanets Memphis Grizzlies SG 32.0 9.9 3.6 4.6 0.7 0.4 1.0 0.52 0.44 0.89 20.7 10.35
51 Leonn D. Ironheart Chicago Bulls PG 32.0 13.5 2.2 5.1 0.8 0.9 1.7 0.48 0.33 0.90 23.7 10.32
52 Demon Stoudamire Los Angeles Clippers C 32.2 9.5 6.7 2.4 0.5 1.8 0.6 0.49 0.31 0.83 15.7 10.19
53 Jaylen-Alexander Campbell San Antonio Spurs SF 32.0 8.7 5.0 3.1 1.4 1.1 1.1 0.55 0.49 0.79 16.5 10.17
54 Millennium Weinstein Washington Wizards SF 32.0 10.3 4.5 4.2 0.5 0.5 1.4 0.54 0.07 0.76 19.7 10.09
55 James Hill Los Angeles Clippers PG 32.2 13.6 1.5 4.3 0.5 0.4 1.1 0.43 0.47 0.85 24.0 10.03
56 Fabian Finley San Antonio Spurs C 32.0 6.9 6.1 3.2 0.8 2.0 0.7 0.55 0.49 0.78 14.3 9.91
57 Diamond Sampson Los Angeles Lakers SF 32.0 11.1 3.7 2.5 0.7 0.8 1.1 0.52 0.47 0.73 16.8 9.70
58 Beef O’Keefe Minnesota Timberwolves C 32.2 7.8 7.3 2.2 0.7 1.6 0.9 0.66 0.00 0.56 13.2 9.66
59 Acey Jackson Washington Wizards SF 32.0 13.4 1.9 2.7 0.9 0.3 1.2 0.47 0.49 0.76 19.3 9.65
60 Pup Smoke Toronto Raptors SG 32.0 11.3 1.9 3.1 1.0 0.3 0.5 0.43 0.39 0.94 18.0 8.95
61 Ken Alexander-Rivers Cleveland Cavaliers PG 32.0 13.6 3.2 3.1 0.4 0.2 1.4 0.41 0.37 0.87 21.3 8.94
62 Dragule D. Misawa Houston Rockets SF 32.2 6.7 4.5 4.3 1.0 1.7 1.0 0.45 0.28 0.71 16.7 8.52
63 Anthony Danger Jr. Cleveland Cavaliers SG 32.2 9.9 2.4 3.8 0.7 0.0 1.5 0.48 0.45 0.75 19.3 8.36
64 Jason Metrol Memphis Grizzlies SF 32.0 9.1 1.8 3.2 0.7 0.4 0.4 0.42 0.37 0.75 16.5 7.85
65 De'Angelo Parker Los Angeles Lakers PG 32.0 12.4 1.3 4.5 0.7 0.1 1.8 0.39 0.38 0.72 22.6 7.79
66 Juke Dragon Sacramento Kings PF 32.0 5.6 7.1 1.9 0.9 1.4 1.7 0.58 0.00 0.64 10.5 6.86

League Standings After 17 Games

Records include each team's first 17 games of the selected season.

Rank Team W L Diff PF Streak
1 Memphis Grizzlies 14 3 175 1497 W4
2 Minnesota Timberwolves 13 4 120 1460 W3
3 Phoenix Suns 12 5 78 1394 L1
4 Philadelphia 76ers 12 5 49 1426 W1
5 Houston Rockets 11 6 89 1438 L1
6 Chicago Bulls 10 7 68 1418 L1
7 Los Angeles Clippers 10 7 -5 1322 W2
8 Toronto Raptors 8 9 1 1358 W4
9 San Antonio Spurs 7 10 -32 1359 W1
10 Miami Heat 7 10 -33 1417 L3
11 Cleveland Cavaliers 6 11 -84 1298 L3
12 Washington Wizards 5 12 -121 1320 W1
13 Los Angeles Lakers 2 15 -132 1253 L12
14 Sacramento Kings 2 15 -173 1276 L5