| WEEK | TEAM | PLAYER | GMSC | PTS | AST | REB | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Los Angeles Lakers | Javier Morales | 42.2 | 53 | 4 | 6 | 1 | 3 | 4 | 21 | 31 | 2 | 4 | 9 | 10 | 2 | 4 | 4 | -15 | 63 |
| Week 2 | Los Angeles Lakers | Javier Morales | 40.7 | 47 | 4 | 13 | 4 | 0 | 3 | 19 | 32 | 0 | 2 | 9 | 9 | 4 | 9 | 2 | 12 | 59 |
| Week 3 | Houston Rockets | Cartier Santana | 35.0 | 41 | 3 | 8 | 0 | 0 | 1 | 16 | 21 | 6 | 9 | 3 | 4 | 0 | 8 | 2 | 4 | 48 |
| Week 4 | Los Angeles Lakers | Javier Morales | 41.7 | 57 | 2 | 10 | 0 | 4 | 3 | 23 | 41 | 1 | 3 | 10 | 11 | 5 | 5 | 4 | -6 | 62 |
| Week 5 | Los Angeles Lakers | Javier Morales | 43.1 | 57 | 5 | 4 | 2 | 2 | 2 | 24 | 40 | 1 | 4 | 8 | 10 | 0 | 4 | 2 | 3 | 71 |
| Week 6 | Los Angeles Lakers | Javier Morales | 48.4 | 54 | 4 | 12 | 0 | 2 | 1 | 21 | 32 | 2 | 3 | 10 | 10 | 5 | 7 | 1 | 10 | 63 |
| Week 7 | Phoenix Suns | Teddy Lee | 37.9 | 37 | 9 | 7 | 2 | 0 | 0 | 15 | 21 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 22 | 59 |
| Week 8 | Los Angeles Lakers | Javier Morales | 36.7 | 43 | 8 | 11 | 1 | 2 | 3 | 17 | 30 | 2 | 6 | 7 | 8 | 0 | 11 | 0 | 7 | 61 |
| Week 9 | Houston Rockets | Cartier Santana | 32.5 | 33 | 2 | 5 | 2 | 4 | 0 | 13 | 18 | 3 | 6 | 4 | 4 | 0 | 5 | 2 | 21 | 38 |
| Week 10 | Los Angeles Clippers | Othyus Ionnnidis | 29.2 | 38 | 4 | 6 | 0 | 1 | 1 | 13 | 25 | 7 | 17 | 5 | 5 | 0 | 6 | 2 | 18 | 48 |
| Week 11 | Houston Rockets | Magniloquence Lee | 34.2 | 38 | 7 | 9 | 2 | 0 | 2 | 17 | 26 | 0 | 2 | 4 | 4 | 3 | 6 | 3 | 23 | 57 |
| Week 12 | Los Angeles Lakers | Javier Morales | 34.3 | 49 | 4 | 10 | 0 | 3 | 7 | 19 | 32 | 3 | 4 | 8 | 9 | 2 | 8 | 3 | -4 | 58 |
| Week 13 | Chicago Bulls | Yaroslav Campbell | 40.5 | 43 | 3 | 12 | 0 | 2 | 1 | 17 | 22 | 0 | 0 | 9 | 10 | 1 | 11 | 0 | 20 | 50 |
| Week 14 | Los Angeles Lakers | Javier Morales | 35.2 | 41 | 6 | 13 | 3 | 1 | 3 | 14 | 26 | 2 | 5 | 11 | 13 | 2 | 11 | 5 | 5 | 57 |
| Week 15 | Los Angeles Lakers | Javier Morales | 37.2 | 39 | 5 | 13 | 2 | 1 | 2 | 17 | 25 | 0 | 1 | 5 | 6 | 5 | 8 | 2 | 9 | 50 |
| Week 16 | Houston Rockets | Magniloquence Lee | 42.6 | 40 | 7 | 8 | 3 | 2 | 1 | 14 | 19 | 0 | 1 | 12 | 13 | 2 | 6 | 2 | 17 | 59 |
| Week 17 | Los Angeles Lakers | Javier Morales | 33.7 | 31 | 7 | 10 | 2 | 5 | 1 | 10 | 19 | 1 | 1 | 10 | 11 | 2 | 8 | 2 | 11 | 49 |
| Week 18 | Los Angeles Lakers | Javier Morales | 45.1 | 44 | 5 | 17 | 1 | 1 | 2 | 19 | 24 | 0 | 0 | 6 | 6 | 8 | 9 | 3 | 8 | 58 |
| WEEK | TEAM | PLAYER | GMSC | PTS | AST | REB | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Phoenix Suns | Yusuke Kitajaga | -2.0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | -12 | 5 |
| Week 2 | Miami Heat | Ryan Nichols | -3.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -27 | 2 |
| Week 3 | Philadelphia 76ers | Davion Wills | 1.1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 4 |
| Week 4 | Toronto Raptors | Kelly Beer | -0.8 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -20 | 6 |
| Week 5 | Cleveland Cavaliers | Z.K Wrigley III | 0.1 | 5 | 5 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 4 | 3 | 3 | 0 | 2 | 3 | 2 | 17 |
| Week 6 | Los Angeles Lakers | Aura Farmer | -5.6 | 3 | 4 | 3 | 0 | 0 | 5 | 1 | 11 | 1 | 8 | 0 | 0 | 1 | 2 | 1 | 10 | 12 |
| Week 7 | Los Angeles Lakers | Will Pinkard | 0.4 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 8 | 0 | 4 | 2 | 2 | 0 | 4 | 1 | -8 | 15 |
| Week 8 | Philadelphia 76ers | Davion Wills | -2.0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -7 | 4 |
| Week 9 | Los Angeles Lakers | Will Pinkard | 1.6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -15 | 10 |
| Week 10 | San Antonio Spurs | Roscoe Rockefeller | 2.1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -5 | 12 |
| Week 11 | Los Angeles Clippers | Anthony Carter | -0.9 | 9 | 4 | 0 | 1 | 1 | 5 | 3 | 14 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | -26 | 18 |
| Week 12 | Washington Wizards | George Stevens | -1.4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -18 | 3 |
| Week 13 | Memphis Grizzlies | Farquaad Farooq | -3.7 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | -17 | 0 |
| Week 14 | Minnesota Timberwolves | Itashi Doflamingo Ii | -1.6 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | -16 | 10 |
| Week 15 | Memphis Grizzlies | Farquaad Farooq | -0.5 | 4 | 1 | 3 | 0 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | -4 | 6 |
| Week 16 | Minnesota Timberwolves | Killian Fiction | 2.3 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | -5 | 7 |
| Week 17 | Houston Rockets | Peter Griffin | -0.9 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | -11 | 4 |
| Week 18 | Minnesota Timberwolves | Itashi Doflamingo Ii | 2.9 | 10 | 3 | 2 | 0 | 0 | 2 | 3 | 10 | 3 | 8 | 1 | 2 | 0 | 2 | 4 | -7 | 17 |
4 Javier Morales
1 Amuk Adewale
11 Javier Morales
4 Cartier Santana
3 Pluto Kurt
15 Javier Morales
13 Pluto Kurt
10 Teddy Lee
4 Zachary James
3 David Harney Jr.
3 Aryan Sinclair Spade
14 Aryan Sinclair Spade
13 Board Ape
13 Hakeem Elijahwon
1 Teddy Lee
7 Magniloquence Lee
7 Gbaby Barrett
6 Teddy Lee
5 Magniloquence Lee
4 Javier Morales
4 Ademere Stone
2 Jay Lus
1 Aryan Sinclair Spade
1 Hakeem Elijahwon
4 Yaroslav Campbell
3 Magniloquence Lee
2 Gbaby Barrett
2 Magniloquence Lee
13 Javier Morales
13 Aryan Sinclair Spade
12 Zachary James