| WEEK | TEAM | PLAYER | GMSC | PTS | AST | REB | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Phoenix Suns | Teddy Lee | 39.1 | 42 | 6 | 0 | 2 | 1 | 0 | 17 | 22 | 3 | 4 | 5 | 8 | 0 | 0 | 0 | 10 | 57 |
| Week 2 | Washington Wizards | Javier Morales | 32.3 | 34 | 2 | 7 | 1 | 2 | 2 | 15 | 16 | 2 | 2 | 2 | 3 | 1 | 6 | 1 | 26 | 39 |
| Week 3 | Chicago Bulls | Yaroslav Campbell | 46.1 | 50 | 5 | 13 | 1 | 4 | 3 | 17 | 27 | 3 | 5 | 13 | 14 | 1 | 12 | 0 | 5 | 61 |
| Week 4 | Sacramento Kings | Wenge Zheng | 37.3 | 36 | 4 | 11 | 2 | 4 | 3 | 15 | 18 | 3 | 4 | 3 | 4 | 3 | 8 | 2 | 27 | 44 |
| Week 5 | Los Angeles Clippers | Matias Morales | 45.9 | 52 | 8 | 5 | 2 | 0 | 0 | 19 | 32 | 6 | 10 | 8 | 8 | 0 | 5 | 1 | 8 | 72 |
| Week 6 | Sacramento Kings | Wenge Zheng | 52.4 | 52 | 5 | 18 | 0 | 4 | 2 | 17 | 23 | 5 | 9 | 13 | 13 | 3 | 15 | 3 | 7 | 63 |
| Week 7 | Sacramento Kings | Wenge Zheng | 36.9 | 32 | 11 | 10 | 2 | 3 | 1 | 13 | 19 | 2 | 6 | 4 | 4 | 1 | 9 | 3 | 12 | 56 |
| Week 8 | Phoenix Suns | Elijah Sampson | 40.7 | 48 | 4 | 6 | 1 | 2 | 1 | 20 | 31 | 5 | 9 | 3 | 4 | 2 | 4 | 0 | 27 | 57 |
| Week 9 | Minnesota Timberwolves | Cartier Santana | 36.7 | 40 | 2 | 4 | 2 | 1 | 0 | 14 | 18 | 5 | 5 | 7 | 9 | 0 | 4 | 2 | 12 | 44 |
| Week 10 | Chicago Bulls | Yaroslav Campbell | 34.1 | 36 | 5 | 12 | 2 | 0 | 4 | 13 | 18 | 3 | 3 | 7 | 7 | 2 | 10 | 1 | 10 | 47 |
| Week 11 | Sacramento Kings | Wenge Zheng | 39.5 | 42 | 5 | 11 | 1 | 9 | 2 | 15 | 30 | 5 | 12 | 7 | 7 | 2 | 9 | 1 | 7 | 54 |
| Week 12 | Memphis Grizzlies | Jay Lus | 44.1 | 48 | 6 | 8 | 1 | 2 | 4 | 18 | 23 | 0 | 2 | 12 | 13 | 1 | 7 | 0 | 2 | 62 |
| Week 13 | Toronto Raptors | Gideon Garfield | 37.1 | 40 | 4 | 3 | 4 | 1 | 1 | 14 | 21 | 1 | 2 | 11 | 12 | 1 | 2 | 3 | -5 | 49 |
| Week 14 | Houston Rockets | Magniloquence Lee | 43.6 | 45 | 6 | 5 | 1 | 6 | 1 | 18 | 23 | 4 | 4 | 5 | 6 | 0 | 5 | 5 | 4 | 59 |
| Week 15 | Sacramento Kings | Wenge Zheng | 44.7 | 44 | 3 | 15 | 4 | 2 | 0 | 18 | 27 | 2 | 4 | 6 | 7 | 3 | 12 | 1 | 16 | 51 |
| Week 16 | Phoenix Suns | Teddy Lee | 34.3 | 40 | 9 | 1 | 1 | 0 | 1 | 12 | 21 | 3 | 7 | 13 | 16 | 0 | 1 | 3 | 5 | 59 |
| Week 17 | Sacramento Kings | Wenge Zheng | 42.4 | 33 | 8 | 9 | 3 | 4 | 1 | 14 | 15 | 1 | 2 | 4 | 4 | 3 | 6 | 0 | 28 | 53 |
| Week 18 | Washington Wizards | Javier Morales | 42.7 | 45 | 8 | 11 | 2 | 2 | 2 | 19 | 26 | 0 | 2 | 7 | 9 | 1 | 10 | 4 | -1 | 68 |
| Week 19 | Los Angeles Lakers | Zachary James | 37.3 | 31 | 11 | 8 | 1 | 4 | 0 | 13 | 20 | 1 | 5 | 4 | 4 | 4 | 4 | 1 | 20 | 58 |
| Week 20 | Los Angeles Clippers | Matias Morales | 41.9 | 43 | 10 | 2 | 4 | 0 | 2 | 13 | 21 | 8 | 13 | 9 | 10 | 0 | 2 | 2 | 27 | 66 |
| Week 21 | Los Angeles Clippers | Matias Morales | 35.4 | 39 | 9 | 0 | 1 | 0 | 2 | 13 | 19 | 8 | 12 | 5 | 6 | 0 | 0 | 1 | -12 | 63 |
| Week 22 | Washington Wizards | Javier Morales | 36.5 | 32 | 11 | 11 | 1 | 2 | 1 | 13 | 17 | 0 | 0 | 6 | 6 | 1 | 10 | 4 | 12 | 61 |
| Week 23 | Phoenix Suns | Teddy Lee | 40.7 | 46 | 7 | 5 | 2 | 4 | 3 | 15 | 25 | 2 | 6 | 14 | 14 | 0 | 5 | 5 | 4 | 64 |
| Week 24 | Sacramento Kings | Aryan Sinclair Spade | 41.0 | 42 | 7 | 13 | 2 | 2 | 1 | 17 | 26 | 0 | 1 | 8 | 9 | 3 | 10 | 4 | 39 | 58 |
| Week 25 | Los Angeles Clippers | Matias Morales | 38.8 | 49 | 3 | 1 | 1 | 0 | 1 | 15 | 26 | 9 | 16 | 10 | 10 | 0 | 1 | 1 | 6 | 56 |
| Week 26 | Houston Rockets | Magniloquence Lee | 38.8 | 36 | 5 | 6 | 6 | 4 | 5 | 13 | 17 | 1 | 1 | 9 | 9 | 2 | 4 | 1 | 19 | 48 |
| WEEK | TEAM | PLAYER | GMSC | PTS | AST | REB | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Philadelphia 76ers | Nick Brixton | 0.3 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -19 | 9 |
| Week 2 | Cleveland Cavaliers | Dos Sanchez | -0.3 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | -16 | 7 |
| Week 3 | Miami Heat | Ryan Nichols | 1.0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | -17 | 13 |
| Week 4 | Miami Heat | Itashi Doflamingo Ii | 0.6 | 11 | 2 | 1 | 0 | 1 | 4 | 4 | 12 | 3 | 8 | 0 | 2 | 0 | 1 | 3 | -27 | 16 |
| Week 5 | Minnesota Timberwolves | Killian Fiction | -2.9 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -8 | 5 |
| Week 6 | Los Angeles Clippers | Uno Sanchez | 1.2 | 4 | 0 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | -7 | 4 |
| Week 7 | Chicago Bulls | Leonn D. Ironheart | 1.0 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 11 |
| Week 8 | Miami Heat | Uyiro Okoro | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | -27 | 9 |
| Week 9 | Sacramento Kings | Will Pinkard | -1.9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 17 | 5 |
| Week 10 | Miami Heat | Caleb Palmer | 0.9 | 3 | 2 | 8 | 1 | 0 | 2 | 1 | 7 | 1 | 5 | 0 | 0 | 2 | 6 | 3 | -16 | 7 |
| Week 11 | Washington Wizards | E.Q. Jackson | -0.3 | 6 | 1 | 8 | 2 | 0 | 4 | 2 | 10 | 1 | 6 | 1 | 2 | 0 | 8 | 2 | 15 | 8 |
| Week 12 | Memphis Grizzlies | Markelle Irving | -0.9 | 15 | 6 | 2 | 1 | 0 | 4 | 6 | 15 | 3 | 5 | 0 | 0 | 0 | 2 | 24 | 2 | 28 |
| Week 13 | Los Angeles Lakers | Peter Griffin | 0.3 | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 14 | 5 |
| Week 14 | Washington Wizards | Roscoe Rockefeller | 1.0 | 12 | 2 | 0 | 0 | 1 | 3 | 5 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | -4 | 16 |
| Week 15 | Philadelphia 76ers | Demarco Sterling | -0.6 | 1 | 1 | 8 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 1 | 2 | 0 | 8 | 3 | -11 | 4 |
| Week 16 | Chicago Bulls | Leonn D. Ironheart | 1.5 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | -1 | 12 |
| Week 17 | Cleveland Cavaliers | Mattimeo Valentines | -2.1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | -7 | 6 |
| Week 18 | Memphis Grizzlies | Kentrell Walker | 0.7 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 8 |
| Week 19 | Miami Heat | Ryan Nichols | -0.8 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -34 | 12 |
| Week 20 | Philadelphia 76ers | Test AutoFix | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Week 21 | Phoenix Suns | Davion Wills | 1.6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
| Week 22 | Miami Heat | Caleb Palmer | 1.9 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | -27 | 8 |
| Week 23 | Sacramento Kings | Will Pinkard | 2.9 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | -3 | 11 |
| Week 24 | Chicago Bulls | Othyus Ionnnidis | -4.5 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -7 | 5 |
| Week 25 | Los Angeles Clippers | Uno Sanchez | 2.1 | 4 | 0 | 8 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 5 | 6 | 4 |
| Week 26 | Philadelphia 76ers | Nick Brixton | 2.3 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -10 | 9 |
2 Matias Morales
1 Milky Marbury
1 Wenge Zheng
10 Matias Morales
5 Teddy Lee
4 Wenge Zheng
16 Matias Morales
16 Teddy Lee
13 Wenge Zheng
2 Board Ape
1 Javier Morales
1 Zachary James
5 Zachary James
4 Board Ape
4 Deion Johnson
17 Zachary James
17 Board Ape
15 David Harney Jr.
1 Kyle Thomas
9 Magniloquence Lee
9 Kyle Thomas
7 Pluto Kurt
4 Adam Max-max
4 Wenge Zheng
3 Dos Sanchez
3 Uno Sanchez
2 Magniloquence Lee
2 Baptiste Dufresne
8 Magniloquence Lee
4 Itashi Doflamingo Ii
3 Amuk Adewale
5 Magniloquence Lee
3 Javier Morales
1 Wenge Zheng
18 Zachary James
15 Wenge Zheng
12 Board Ape