Status | Salary | Claimed | Player | Rating | Position | Height | Weight | Wingspan | SP Spent | XP Spent |
---|---|---|---|---|---|---|---|---|---|---|
Active | Yes | Apollo Binay |
88.04
|
C | 6'10 | 270 | 93 | 7574 SP | 10025 XP | |
Active | Yes | Kayvon Switchem |
83.43
|
PG | 6'2 | 174 | 78 | 7045 SP | 9990 XP | |
Active | Yes | Adam Max Max Max |
81.31
|
PF | 6'9 | 234 | 87 | 9792 SP | 5350 XP | |
Active | Yes | Gagnon Robert |
89.13
|
PG | 6'2 | 183 | 83 | 10201 SP | 9240 XP | |
Active | Yes | NoTorious Carrington |
93.94
|
PF | 6'10 | 238 | 53 | 14414 SP | 7900 XP |
Player | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | ORPG | DRPG | FPG | +/- | PRF | DPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Max Max Max | 1 | 36.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.65 | 0.38 | 0.5 | 0.0 | 1.0 | 1.0 | 13.0 | 44.0 | 3.0 |
Player | Points | Rebounds | Assists | Steals | Blocks | Turnovers | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF | DNK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo Binay | ||||||||||||||||||
Kayvon Switchem | ||||||||||||||||||
Adam Max Max Max | 36 | 1 | 4 | 0 | 0 | 0 | 15 | 23 | 3 | 8 | 3 | 6 | 0 | 1 | 1 | 13 | 44 | 3 |
Gagnon Robert | ||||||||||||||||||
NoTorious Carrington |
No contract information available.