Happy Halloween!

Stay warm and enjoy winter hoops.

Merry Christmas and happy holidays!

Season 14 Week 24 Regular Season

Stats Center

Performances

All-time single-game chaos plus weekly standouts and accolade counts.

Russell Playoffs Weeks: 24 Accolade Types: 0

All-Time Single-Game Feats

Top 10 Scoring Games

#PlayerTeamPTS
1 Teddy Lee Suns 64
2 Pluto Kurt Bulls 59
3 Gbaby Barrett Rockets 58
4 Gideon Garfield Grizzlies 53
5 Teddy Lee Suns 52
6 Teddy Lee Suns 52
7 Javier Morales Lakers 51
8 Arin Sungu Kings 50
9 Wenge Zheng Kings 49
10 Teddy Lee Suns 49

Top 10 Rebounding Games

#PlayerTeamREB
1 Aryan Sinclair Spaade Grizzlies 23
2 Wenge Zheng Kings 17
3 Zachary James Lakers 17
4 Zachary James Suns 17
5 Aryan Sinclair Spaade Kings 17
6 Prince Jovic Bulls 16
7 Zachary James Raptors 16
8 Ademere Stone Grizzlies 15
9 Prince Jovic Bulls 15
10 Aryan Sinclair Spaade Kings 15

Top 10 Assist Games

#PlayerTeamAST
1 Leonn D. Ironheart Bulls 19
2 Magniloquence Lee Rockets 18
3 Javier Commander Kings 18
4 Gbaby Barrett Raptors 16
5 Gbaby Barrett Raptors 14
6 Pluto Kurt Bulls 14
7 Magniloquence Lee Rockets 14
8 Pluto Kurt Bulls 13
9 Gbaby Barrett Raptors 13
10 Luther Van Cross Raptors 13

Top 10 Game Scores

#PlayerTeamGMSC
1 Teddy Lee Suns 55.3
2 Pluto Kurt Bulls 49.0
3 Wenge Zheng Kings 48.6
4 Javier Morales Lakers 48.3
5 Gbaby Barrett Rockets 47.0
6 Elijah Sampson Timberwolves 45.3
7 Elijah Sampson Timberwolves 43.1
8 Elijah Sampson Timberwolves 42.9
9 Teddy Lee Suns 42.5
10 Arin Sungu Kings 42.3

Player of the Week

Top Game Scores
WEEK TEAM PLAYER GMSC PTS AST REB STL BLK TOV FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF
Week 1 Chicago Bulls Michael Schofield 31.7 31 1 16 0 2 1 13 16 1 1 4 4 3 13 1 -6 33
Week 2 Toronto Raptors Jimmy Grabball 39.8 39 6 10 2 2 0 15 22 7 11 2 3 0 10 0 23 54
Week 3 Philadelphia 76ers Aryan Sinclair Spaade 36.6 26 10 16 2 5 2 10 13 0 1 6 6 3 13 2 40 50
Week 4 Minnesota Timberwolves Gbaby Barrett 48.9 58 7 2 1 0 2 18 28 3 8 19 19 1 1 4 8 75
Week 5 Houston Rockets Demarco Sterling 36.5 37 7 2 1 8 3 13 20 2 6 9 9 0 2 2 8 56
Week 6 Phoenix Suns Z.K Wrigley III 38.6 41 11 8 1 0 1 17 27 2 3 5 5 1 7 2 12 64
Week 7 San Antonio Spurs Othyus Ionnnidis 40.6 43 8 6 1 1 2 18 25 2 5 5 6 3 3 0 21 62
Week 8 Washington Wizards Elijah Sampson 42.3 49 3 11 0 3 0 18 30 3 7 10 10 2 9 3 2 55
Week 9 Philadelphia 76ers Aryan Sinclair Spaade 34.6 31 8 12 2 3 2 13 19 2 3 3 3 3 9 2 17 49
Week 10 Sacramento Kings Elijah Sampson 36.4 44 1 9 0 1 0 18 27 3 3 5 5 2 7 2 95 46
Week 11 Toronto Raptors Magni Odinson 39.9 40 2 16 3 1 0 16 24 0 0 8 8 4 12 3 17 45
Week 12 San Antonio Spurs Othyus Ionnnidis 44.9 46 5 4 1 7 2 16 23 6 8 8 8 0 4 0 34 56
Week 13 Chicago Bulls Michael Schofield 35.0 29 3 16 6 3 2 12 18 1 1 4 5 5 11 2 2 36
Week 14 Minnesota Timberwolves Millennium Weinstein 34.9 33 6 6 2 3 1 13 16 1 2 6 8 1 5 2 5 46
Week 15 Sacramento Kings Gbaby Barrett 41.9 46 9 1 2 0 2 18 25 2 5 8 8 0 1 1 12 66
Week 16 Houston Rockets Demarco Sterling 40.1 38 4 8 1 6 1 16 19 2 4 4 4 2 6 3 23 46
Week 17 Philadelphia 76ers Aryan Sinclair Spaade 39.9 37 5 11 2 1 0 15 18 2 3 5 5 1 10 1 21 50
Week 18 Chicago Bulls Michael Schofield 37.0 30 7 12 5 2 2 13 17 0 1 4 4 5 7 3 8 48
Week 19 Phoenix Suns Z.K Wrigley III 34.1 32 9 4 3 1 1 14 19 0 2 4 4 1 3 2 21 54
Week 20 Philadelphia 76ers Aryan Sinclair Spaade 37.3 30 6 13 2 7 2 14 19 0 1 2 2 7 6 2 13 46
Week 21 Philadelphia 76ers Aryan Sinclair Spaade 38.4 44 1 6 2 4 1 18 25 0 2 8 8 1 5 5 5 47
Week 22 Memphis Grizzlies Arin Sungu 43.3 42 6 4 3 3 1 18 22 3 3 3 3 1 3 1 26 55
Week 23 Washington Wizards Amuk Adewale 36.2 42 6 3 3 0 2 17 25 2 4 6 6 0 3 3 3 56
Week 24 Minnesota Timberwolves Knip Pulls 28.0 29 6 0 2 3 0 13 19 0 2 3 3 0 0 3 18 44

Loser of the Week

Lowest Game Scores
WEEK TEAM PLAYER GMSC PTS AST REB STL BLK TOV FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF
Week 1 Philadelphia 76ers Diamond Sampson 1.5 3 2 2 3 1 3 1 6 1 4 0 0 0 2 1 -7 7
Week 2 Washington Wizards Louis Marz -0.6 2 6 2 2 2 3 1 10 0 1 0 0 0 2 3 -23 17
Week 3 Los Angeles Clippers Nick Schroeder -1.7 2 0 2 0 0 1 1 3 0 1 0 0 0 2 4 7 10
Week 4 Sacramento Kings Juke Dragon 1.8 2 2 3 0 1 1 1 2 0 0 0 0 0 3 3 -16 8
Week 5 Minnesota Timberwolves Beef O’Keefe 3.4 0 1 7 1 2 0 0 2 0 1 0 0 0 7 1 12 2
Week 6 Washington Wizards Acey Jackson 2.0 2 3 0 1 3 1 1 6 0 4 0 0 0 0 1 -11 10
Week 7 Washington Wizards Acey Jackson -1.2 2 5 2 0 2 1 1 11 0 5 0 0 0 2 1 -14 14
Week 8 Minnesota Timberwolves Beef O’Keefe -1.1 2 2 4 0 0 1 1 5 0 1 0 0 0 4 4 -2 8
Week 9 Chicago Bulls Dragule D. Misawa -2.2 2 5 4 0 1 2 0 8 0 6 2 2 0 4 5 -5 16
Week 10 Phoenix Suns Bron Gallow 3.7 4 2 10 0 2 2 2 7 0 2 0 0 1 9 1 7 10
Week 11 Miami Heat Cerella Campbell 2.7 6 8 3 0 0 5 2 8 0 3 2 2 1 2 1 -17 26
Week 12 Cleveland Cavaliers Cory Wells 0.4 2 3 7 0 1 3 1 5 0 4 0 0 0 7 1 -3 8
Week 13 Chicago Bulls Jason Metrol -1.8 3 1 1 2 1 1 0 9 0 9 3 4 0 1 2 2 6
Week 14 Miami Heat Damiana Self 0.3 4 2 1 0 0 3 2 4 0 1 0 0 0 1 1 -22 8
Week 15 Los Angeles Clippers Nick Schroeder 0.6 3 2 3 1 1 2 1 4 1 3 0 0 0 3 5 -4 8
Week 16 Toronto Raptors James Hill 2.3 0 7 2 1 2 2 0 4 0 3 0 0 0 2 2 2 19
Week 17 Chicago Bulls Kyle Thomas -3.7 7 6 2 0 1 5 3 16 1 10 0 0 0 2 3 -11 22
Week 18 Memphis Grizzlies Johnny Sins -0.3 5 1 4 0 3 2 2 7 1 4 0 0 0 4 8 18 7
Week 19 Los Angeles Lakers Omar Malik Grant -1.3 2 2 3 0 0 1 1 6 0 4 0 0 0 3 2 -24 7
Week 20 Chicago Bulls Lamarr Brooks 0.9 6 0 4 0 0 1 2 7 2 5 0 0 0 4 3 -3 6
Week 21 Chicago Bulls Kyle Thomas -1.5 3 3 2 0 1 3 1 7 1 3 0 0 0 2 1 22 10
Week 22 Washington Wizards Louis Marz 1.3 4 4 1 0 2 2 2 8 0 4 0 0 0 1 1 -2 12
Week 23 Toronto Raptors Serge Iblocka 2.4 0 6 1 0 1 1 0 2 0 0 0 0 0 1 1 -1 14
Week 24 Sacramento Kings World Hamilton 0.7 2 2 9 0 1 0 1 7 0 1 0 0 0 9 4 -18 6

Accolades

No accolades yet.